
| Exhibit D | |||||||
| Cost to Individual Borrowers | |||||||
| Avg Loan Amount | $63,774 | ||||||
| Interest Rate | 6.5% (prime rate) | 7.5% | 9.5% | 10.5% | 11.5% | 12.5% | 13.5% |
| Total Payments (interest + principal) over 30 years | $145,114 | $160,530 | $193,049 | $210,012 | $227,357 | $245,028 | $262,971 |
| Monthly Payments | $403.10 | $445.92 | $536.25 | $583.37 | $631.55 | $680.63 | $730.48 |
| Total Difference | $7,786 | $40,305 | $57,268 | $74,613 | $92,284 | $110,227 | |
| Monthly Difference | $42.82 | $133.15 | $180.27 | $228.45 | $277.53 | $327.38 | |
| Aggregate Difference in Total Amount Paid for Each Interest Rate (difference x no. of loans) | $121,353,672 | $772,877,052 | $1,017,926,667 | $1,019,183,614 | $840,368,666 | $1,331,919,641 | |
